Bangalore Rent Index
What a home actually rents for across Bangalore this month, by size and area. 91 areas, 19,159 rents.
Rent per sq ft, 2BHK
| Area | ₹ / sq ft | Typical 2BHK |
|---|---|---|
| Devarabisanahalli | ₹51.9 | ₹60,000 |
| Sarjapur Road | ₹43.4 | ₹45,500 |
| Bellandur | ₹39.6 | ₹42,000 |
| HSR Layout | ₹37.4 | ₹34,000 |
| Richmond Town | ₹37.1 | ₹35,000 |
| Kadubeesanahalli | ₹36.6 | ₹42,000 |
| Domlur | ₹36.3 | ₹32,500 |
| Panathur | ₹35.9 | ₹38,500 |
| Kundalahalli | ₹35.8 | ₹40,000 |
| Hoodi | ₹35.3 | ₹35,000 |
| Brookefield | ₹35 | ₹35,000 |
| Harlur | ₹34.8 | ₹36,000 |
| Indiranagar | ₹34 | ₹30,000 |
| Koramangala | ₹33.3 | ₹30,000 |
| Kasavanahalli | ₹33.2 | ₹35,000 |
| Old Airport Road | ₹31.7 | ₹28,000 |
| Whitefield | ₹31.7 | ₹35,000 |
| Jakkur | ₹31.6 | ₹33,500 |
| Frazer Town | ₹31 | ₹28,500 |
| Bannerghatta Road | ₹30.8 | ₹25,000 |
| Marathahalli | ₹30.7 | ₹27,000 |
| Munnekollal | ₹30.7 | ₹27,500 |
| BTM Layout | ₹30 | ₹25,000 |
| CV Raman Nagar | ₹30 | ₹30,000 |
| Doddanekkundi | ₹30 | ₹29,000 |
| Jayanagar | ₹30 | ₹30,000 |
| Madiwala | ₹30 | ₹22,000 |
| Malleswaram | ₹30 | ₹26,500 |
| Kaggadasapura | ₹29.6 | ₹28,750 |
| Sanjay Nagar | ₹29.2 | ₹25,500 |
| Bilekahalli | ₹28.9 | ₹29,000 |
| Mahadevapura | ₹28 | ₹25,000 |
| Ulsoor | ₹27.9 | ₹22,000 |
| Singasandra | ₹27.5 | ₹28,000 |
| Cooke Town | ₹27 | ₹27,500 |
| Kammanahalli | ₹26.8 | ₹23,500 |
| Varthur | ₹26.8 | ₹25,000 |
| Basavanagudi | ₹26.7 | ₹24,500 |
| Bommanahalli | ₹26.7 | ₹25,000 |
| Seshadripuram | ₹26.7 | ₹25,000 |
| Thanisandra | ₹26.7 | ₹25,000 |
| Banaswadi | ₹26.2 | ₹25,000 |
| Arekere | ₹25.8 | ₹25,000 |
| Begur | ₹25.6 | ₹25,000 |
| Hulimavu | ₹25.5 | ₹25,000 |
| Kalyan Nagar | ₹25.5 | ₹24,999 |
| KR Puram | ₹25.5 | ₹26,500 |
| Byatarayanapura | ₹25 | ₹25,000 |
| JP Nagar | ₹25 | ₹24,000 |
| Kanakapura Road | ₹25 | ₹24,000 |
| Konanakunte | ₹25 | ₹20,000 |
| Rajajinagar | ₹25 | ₹22,000 |
| Sahakara Nagar | ₹25 | ₹25,500 |
| Devanahalli | ₹24.7 | ₹25,000 |
| Nagawara | ₹24.6 | ₹19,000 |
| Electronic City | ₹24.5 | ₹25,000 |
| RT Nagar | ₹24.5 | ₹20,000 |
| Hennur | ₹24.2 | ₹25,000 |
| Hegde Nagar | ₹24 | ₹23,000 |
| Horamavu | ₹24 | ₹24,000 |
| Mathikere | ₹24 | ₹19,000 |
| Sarjapur | ₹24 | ₹23,000 |
| Shivaji Nagar | ₹24 | ₹19,500 |
| Vijayanagar | ₹23.8 | ₹20,000 |
| HBR Layout | ₹23.6 | ₹22,000 |
| Yeshwanthpur | ₹23.5 | ₹18,000 |
| Kodigehalli | ₹23.3 | ₹25,000 |
| Kumaraswamy Layout | ₹23.2 | ₹20,000 |
| Gottigere | ₹23 | ₹23,000 |
| RR Nagar | ₹23 | ₹25,000 |
| Talaghattapura | ₹23 | ₹22,500 |
| Banashankari | ₹22.9 | ₹20,000 |
| Bommasandra | ₹22.9 | ₹21,500 |
| Chikkalasandra | ₹22.5 | ₹22,000 |
| Hosa Road | ₹22.5 | ₹15,000 |
| Yelahanka | ₹22.3 | ₹20,000 |
| Anjanapura | ₹22.2 | ₹25,000 |
| Hebbal | ₹22.2 | ₹20,000 |
| Nandini Layout | ₹22 | ₹17,000 |
| Uttarahalli | ₹21.7 | ₹22,000 |
| Padmanabhanagar | ₹21.5 | ₹23,750 |
| Ramamurthy Nagar | ₹20.9 | ₹18,000 |
| Nagarbhavi | ₹20.8 | ₹20,000 |
| Kengeri | ₹20 | ₹21,000 |
| Vidyaranyapura | ₹19.6 | ₹18,000 |
| Chandapura | ₹18.7 | ₹16,000 |
| Sunkadakatte | ₹18.6 | ₹15,000 |
| Peenya | ₹18.1 | ₹15,000 |
| Herohalli | ₹17.5 | ₹21,500 |
| Amruthahalli | ₹15.6 | ₹15,000 |
| Attibele | ₹15 | ₹13,000 |
How the index works
- Source: rents reported by tenants, collected across Bangalore. Rents submitted on FairRent are reviewed before they count.
- The number: the median, so half of homes rent for less and half for more. One unusual flat can’t move it much.
- Minimum sample: a size and area only appears with at least 5 reports.
- Cleaning: duplicates are removed, and rents below ₹5,000 or above ₹3,00,000 are left out as likely errors.
- City typical: the middle of the area figures, so every area counts once however many reports it has.
- Next edition: adds how each number moved since this one.
Cite as “FairRent Bangalore Rent Index, October 2026”, linking to fairrent.in/rent-index.
Questions
What is the average rent in Bangalore in October 2026?
1BHK ₹13,000, 2BHK ₹25,000, 3BHK ₹40,000 a month, the typical rent across the areas we track.
Which Bangalore areas are most affordable for a 2BHK?
Attibele (₹13,000), Amruthahalli (₹15,000), Hosa Road (₹15,000), Peenya (₹15,000), Sunkadakatte (₹15,000).
How is this index calculated?
Each number is the median (middle) rent for that size and area, from rents reported by tenants. A size and area only appears with at least 5 reports, after removing duplicates and rents below ₹5,000 or above ₹3,00,000.
How often is the index updated?
The numbers refresh daily as new data arrives. Each month is published as a new edition, and from the next edition on it will show how rents moved since the last one.
Can I quote or use these numbers?
Yes. Please cite “FairRent Bangalore Rent Index, October 2026” and link to fairrent.in/rent-index.